| Named By: | Johann Wagner in 1861 | 
| Time Period: | Late Jurassic, 155.7-150.8 Ma | 
| Location: | Germany - Solnhofen Limestone | 
| Size: | 90 centimetre wingspan | 
| Diet: | unavailable | 
| Fossil(s): | Three specimens | 
| Classification: | | Chordata | Reptilia | Pterosauria | Rhamphorhynchoidea | Rhamphorhynchidae | Scaphognathinae | | 
| Also known as: | | Brachytrachelus crassirostris | Pachyrhamphus crassirostris | Pterodactylus crassirostris | Ornithocephalus crassirostris | Rhamphorhynchus crassirostris | | 
Scaphognathus was a pterosaur that lived around Germany during the Late Jurassic. It had a wingspan of 0.9 m (3 ft).