| Named By: | Rodolfo Coria & Philip J. Currie in 2006 | 
| Time Period: | Late Cretaceous, 97-93.5 Ma | 
| Location: | Argentina - Huincul Formation. Timeline: Cenomanian of the Cretaceous | 
| Size: | Known fossils are from individuals ranging between 10.2 and 12.6 meters in length, however it is not impossible that very large Mapusaurus may have been slightly larger | 
| Diet: | Carnivore | 
| Fossil(s): | Remains of up to seven individuals discovered in a bone bed together | 
| Classification: | | Chordata | Reptilia | Dinosaria | Saurischia | Theropoda | Carcharodontosauridae | Giganotosaurinae | | 
Mapusaurus ("earth lizard") was a giant carnosaurian dinosaur from the early Late Cretaceous (late Cenomanian to early Turonian stage) of what is now Argentina.