| Named By: | Lev Nesov et al. in 1987 | 
| Time Period: | Late Campanian-Maastrichtian | 
| Location: | Jordan | 
| Size: | Uncertain due to incomplete fossil material, but estimates range from 7 to 13 meter wingspan. The lower estimates are more generally accepted today | 
| Diet: | Carnivore/Piscivore | 
| Fossil(s): | Cervical vertebra | 
| Classification: | | Chordata | Reptilia | Pterosauria | Pterodactyloidea | Azhdarchidae | | 
| Also known as: | | Titanopteryx | | 
Arambourgiania is a pterosaur from the Late Cretaceous (Maastrichtian) of Jordan and the United States. It was one of the largest members of this group.